Find out about the exciting subjects and topics you will be covering while embarking on your success by design! Click on the tabs to view modules you will be taking at our 4 different levels of studies. Download the course module descriptors for further information.
Core
|
Choose 1
|
View full course modules here. View the delivery methods, teacher-student ratio, and assessment details here.
PAYMENT OPTION 1 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | 5 | 6 | Total Fees |
Date of Payment | 1st installment due 30 days before course commencement date | 2nd installment due 1 week before the 1st of the following months: January, April, July and October | 3rd installment due 1 week before the 1st of the following months: January, April, July and October | ||||
International Students | $12,960 | $12,960 | $12,960 | $38,880 | |||
Singaporean & Permanent Residents | $5,400 | $5,400 | $5,400 | $16,200 |
PAYMENT OPTION 2 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | 5 | 6 | Total Fees |
Date of Payment | 1st installment due 30 days before course commencement date | 2nd installment due 1 week before the 1st of the following month: January, April, July and October | |||||
International Students | $25,1101 | $12,960 | $38,070 | ||||
Singaporean & Permanent Residents | $10,4761 | $5,400 | $15,876 |
For many students, education loans are essential to pay for university and obtain a degree. We are pleased to inform you that Raffles College Of Higher Education is one of the approved institutions for POSB’s Further Study Assist. Applicable for Singaporeans and Permanent Residents only.
If you require any assistance in education loans, feel free to speak with our team of education consultants.
Find out about the exciting subjects and topics you will be covering while embarking on your success by design! Click on the tabs to view modules you will be taking at our 4 different levels of studies. Download the course module descriptors for further information.
Core
|
Elective *
* Choose any 1 of the elective |
View full course modules here. View the delivery methods, teacher-student ratio, and assessment details here.
We regularly review our course content, to make it relevant and current for the benefit of our students. For these reasons, course modules may be updated, please contact us for the latest information.
PAYMENT OPTION 1 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | Total Fees | ||
Date of Payment | 1st installment due 30 days before course commencement date | 2nd installment due 1 week before the 1st of the following month: January, April, July and October | |||||
International Students | $14,040 | $14,040 | $28,080 | ||||
$12,9601 | $12,9601 | $25,920 | |||||
Singaporean & Permanent Residents | $14,040 | $14,040 | $28,080 | ||||
$12,9601 | $12,9601 | $25,920 |
PAYMENT OPTION 2 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | Total Fees | ||
Date of Payment | 1st installment due 30 days before course commencement date | ||||||
International Students | $27,0001 | $27,000 | |||||
$25,1101,2 | $25,110 | ||||||
Singaporean & Permanent Residents | $27,0002 | $27,000 | |||||
$25,1101,2 | $25,110 |
For many students, education loans are essential to pay for university and obtain a degree. We are pleased to inform you that Raffles College Of Higher Education is one of the approved institutions for POSB’s Further Study Assist. Applicable for Singaporeans and Permanent Residents only.
If you require any assistance in education loans, feel free to speak with our team of education consultants
Find out about the exciting subjects and topics you will be covering while embarking on your success by design! Click on the tabs to view modules you will be taking at our 4 different levels of studies. Download the course module descriptors for further information.
Core
|
Elective *
* Choose any 1 of the elective |
View full course modules here. View the delivery methods, teacher-student ratio, and assessment details here.
We regularly review our course content, to make it relevant and current for the benefit of our students. For these reasons, course modules may be updated, please contact us for the latest information.
PAYMENT OPTION 1 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | Total Fees | ||
Date of Payment | 1st installment due 30 days before course commencement date | 2nd installment due 1 week before the 1st of the following month: January, April, July and October | |||||
International Students | $14,040 | $14,040 | $28,080 | ||||
$12,9601 | $12,9601 | $25,920 | |||||
Singaporean & Permanent Residents | $14,040 | $14,040 | $28,080 | ||||
$12,9601 | $12,9601 | $25,920 |
PAYMENT OPTION 2 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | Total Fees | ||
Date of Payment | 1st installment due 30 days before course commencement date | ||||||
International Students | $27,0001 | $27,000 | |||||
$25,1101,2 | $25,110 | ||||||
Singaporean & Permanent Residents | $27,0002 | $27,000 | |||||
$25,1101,2 | $25,110 |
For many students, education loans are essential to pay for university and obtain a degree. We are pleased to inform you that Raffles College Of Higher Education is one of the approved institutions for POSB’s Further Study Assist. Applicable for Singaporeans and Permanent Residents only.
If you require any assistance in education loans, feel free to speak with our team of education consultants
Bachelor of Arts in International Fashion Business (Class of 2020)