PAYMENT OPTION 1 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | Total Fees | ||
Date of Payment | 1st installment due 30 days before course commencement date | 2nd installment due 1 week before the 1st of the following month: January, April, July and October | |||||
International Students | $14,040 | $14,040 | $28,080 | ||||
$12,9601 | $12,9601 | $25,920 | |||||
Singaporean & Permanent Residents | $14,040 | $14,040 | $28,080 | ||||
$12,9601 | $12,9601 | $25,920 |
PAYMENT OPTION 2 | |||||||
---|---|---|---|---|---|---|---|
Term | 1 | 2 | 3 | 4 | Total Fees | ||
Date of Payment | 1st installment due 30 days before course commencement date | ||||||
International Students | $26,7501 | $26,750 | |||||
$25,1101,2 | $25,110 | ||||||
Singaporean & Permanent Residents | $26,7502 | $26,750 | |||||
$25,1101,2 | $25,110 |
- 1Course Fee are for all Raffles Advanced Diploma graduates.
- 2After an instant rebate will be applicable to yearly payment of course fees.
- Course fees listed are in Singapore dollars.
- Each semester is six (6) months and each term is three (3) months.
- The dates of payment are subject to change by the School. Any change will be communicated to all students.
For many students, education loans are essential to pay for university and obtain a degree. We are pleased to inform you that Raffles College Of Higher Education is one of the approved institutions for POSB’s Further Study Assist. Applicable for Singaporeans and Permanent Residents only.
If you require any assistance in education loans, feel free to speak with our team of education consultants.